﻿_id	measured_at	winddir	windspeed	temperature	pressure	irradiation	rain	humidity
1	2026-09-12T12:41:00	224.637	3.31667	24.2667	1008.9	725.267	0	42.8
2	2026-09-12T12:42:00	212.027	2.13333	24.1667	1008.87	722.7	0	42.9333
3	2026-09-12T12:43:00	228.185	2.66667	24.1333	1008.8	722	0	43.0333
4	2026-09-12T12:44:00	259.915	1.73333	24.2	1008.8	721.6	0	42.9667
5	2026-09-12T12:45:00	219.471	3.53333	24.2667	1008.77	722.467	0	43.2333
6	2026-09-12T12:46:00	239.631	2.33333	24.4333	1008.73	723.8	0	42.5667
7	2026-09-12T12:47:00	250.194	2.2	24.4333	1008.8	723.767	0	42.3667
8	2026-09-12T12:48:00	278.366	2.91667	24.3	1008.8	721.383	0	42.7333
9	2026-09-12T12:49:00	278.849	3.1	24.3667	1008.8	721.05	0	43.0667
10	2026-09-12T12:50:00	282.228	2.98333	24.5667	1008.8	723.7	0	42.6
