﻿_id	measured_at	winddir	windspeed	temperature	pressure	irradiation	rain	humidity
1	2026-10-30T18:51:00	31.7274	4.21667	10	1012.6	0.616667	0	77.1167
2	2026-10-30T18:52:00	26.5415	3.75	10	1012.6	0.95	0	77.1833
3	2026-10-30T18:53:00	15.0208	3.46667	10	1012.52	0.85	0	77.2
4	2026-10-30T18:54:00	25.1849	3.31667	9.91667	1012.58	0.583333	0	77.2833
5	2026-10-30T18:55:00	12.6818	3.46667	9.9	1012.6	0.216667	0	77.3
6	2026-10-30T18:56:00	26.1662	3.15	9.9	1012.6	0.516667	0	77.3833
7	2026-10-30T18:57:00	15.1593	2.98333	9.9	1012.6	0.433333	0	77.4
8	2026-10-30T18:58:00	31.0366	4.01667	9.9	1012.6	0.516667	0	77.4833
9	2026-10-30T18:59:00	23.7766	3.98333	9.9	1012.52	0.766667	0	77.4167
10	2026-10-30T19:00:00	13.3364	3.6	9.9	1012.5	0.866667	0	77.4833
