﻿_id	measured_at	winddir	windspeed	temperature	pressure	irradiation	rain	humidity
1	2026-06-08T17:31:00	172.241	3.56667	20	1001.2	89.9333	0	74.2667
2	2026-06-08T17:32:00	177.692	2.93333	20	1001.2	91.7333	0	73.7667
3	2026-06-08T17:33:00	162.075	3	20.0333	1001.2	92.9333	0	74.4
4	2026-06-08T17:34:00	162.284	2.66667	20.1	1001.2	94.9667	0	74.3333
5	2026-06-08T17:35:00	162.047	2.06667	20.1	1001.2	97.2333	0	74.5667
6	2026-06-08T17:36:00	174.189	2.71667	20.1	1001.2	100.017	0	74.5667
7	2026-06-08T17:37:00	167.454	3.7	20.1	1001.17	104.433	0	74.4667
8	2026-06-08T17:38:00	168.479	3.06667	20.1	1001.1	108.8	0	74.2667
9	2026-06-08T17:39:00	167.886	4.01667	20.1	1001.1	114.717	0	74.5333
10	2026-06-08T17:40:00	169.813	4.13333	20.1	1001.07	120.65	0	73.8667
