﻿_id	measured_at	winddir	windspeed	temperature	pressure	irradiation	rain	humidity
1	2026-07-29T10:41:00	224.277	2.4	29.7	1002.7	788.917	0	40.8
2	2026-07-29T10:42:00	223.864	1.1	29.65	1002.65	790.833	0	40.95
3	2026-07-29T10:43:00	182.722	1.75	29.6	1002.65	793.3	0	40.65
4	2026-07-29T10:44:00	214.376	1.46667	29.6	1002.65	793.85	0	40.3
5	2026-07-29T10:45:00	209.147	2.53333	29.6	1002.65	796.983	0	40.45
6	2026-07-29T10:46:00	215.794	2.35	29.6	1002.65	799.517	0	40.45
7	2026-07-29T10:47:00	220.2	2.55	29.55	1002.6	798.45	0	40.65
8	2026-07-29T10:48:00	254.518	1.98333	29.55	1002.6	801.917	0	40.75
9	2026-07-29T10:49:00	302.965	1.26667	29.7	1002.65	799.2	0	40.55
10	2026-07-29T10:50:00	278.557	2.38333	29.9	1002.65	800.817	0	40.2
